World plug type   

World plug type
             


Locations Voltage(V) Frequency(Hz) Plug type Plug model
Afghanist 220   50 C, F LT-207, 332
Albania 230   50 C, F LT-207, 332
Algeria 230   50 C, F LT-207, 332
American 120   60 A,B,F,I LT-301,202,332,208
Andorra 230   50 C, F LT-207, 332
Angola 220   50 C LT-207
Anguilla 110   60 A LT-301
Antigua a 230   60 A,B LT-301,202
Argentina 220   50 C,I LT-207,406,407
Armenia 230   50 C,F LT-207, 332
Aruba 127   60 A,B,F LT-301,202,332
Australia 230   50 I LT-208,219,422,423
Austria 230   50 C,F LT-207, 332
Azerbaija 220   50 C,F LT-207, 332
Bahamas 120   60 A,B LT-301,202
Bahrain 230   50 G LT-318
Banglade 220   50 C,D,G,K LT-207,306,318,609
Barbados 115   50 A,B LT-301,202
Belarus 220   50 C,F LT-207, 332
Belgium 230   50 C,E LT-207,322
Belize 110/220   60 A,B,G LT-301,202,318
Benin 220   50 C,E LT-207,322
Bermuda 120   60 A,B LT-301,202
Bhutan 230   50 C,D,F,G, LT-207,306,332,318,417
Bolivia 115/230   50 A,C LT-301,207
Bosnia an 230   50 C,F LT-207, 332
Botswana 230   50 D,G,M LT-306,318,304
Brazil 127/220   60 C,N LT-414,415
British Vir 110   60 A,B LT-301,202
Brunei Da 240   50 G LT-318
Bulgaria 230   50 C,F LT-207, 332
Burkina F 220   50 C,E LT-207,322
Burundi 220   50 C,E LT-207,322
Cambodi 230   50 A,C,G LT-301,207,318
Cameroo 220   50 C,E LT-207,322
Canada 120   60 A,B LT-301,202
Cape Ver 220   50 C,F LT-207, 332
Cayman I 120    60 A,B LT-301,202
Central Af 220   50 C,E LT-207,322
Chad 220   50 C,D,E,F LT-207,417,322,332
Chile 220   50 C,L LT-207,319
China 220   50 A,C,I LT-401,402,404A
Colombia 110   60 A,B LT-301,202
Comoros 220   50 C,E LT-207,322
Congo 230   50 C,E LT-207,322
Cook Isla 240   50 I LT-423
Costa Ric 120   60 A,B LT-301,202
Cote d'Ivo 230   50 C,E LT-207,322
Croatia 230   50 C,F LT-207, 332
Cuba 110   60 A,B LT-301,202
Cyprus 240   50 G LT-318
Czech Re 230   50 C,E LT-207,322
Denmark 230   50 C,E,F,K LT-207,322,332,609
Djibouti 220   50 C,E LT-207,322
Dominica 230   50 D,G LT-417,318
Dominica 110   60 A,B LT-301,202
Ecuador 120   60 A,B LT-301,202
Egypt 220   50 C,F LT-207, 332
El Salvad 115   60 A,B LT-301,202
Equatorial 220   50 C,E LT-207,322
Eritrea 230   50 C,L LT-207,319
Estonia 230   50 C,F LT-207, 332
Ethiopia 220   50 C,E,F,L LT-207,322,332,319
Falkland I 240   50 G LT-318
Faroe Isla 230   50 C,E,F,K LT-207,322,332,609
Fiji 240   50 I LT-423
Finland 230   50 C,F LT-207,332
France 230   50 C,E LT-207,322
French G 220   50 C,D,E LT-207,306,322
Gabon 220   50 C LT-207
Gambia 230   50 G LT-318
Georgia 220   50 C,F LT-207,332
Germany 230   50 C,F LT-207,332
Ghana 230   50 D,G LT-417,318
Gibraltar 240   50 C,G LT-207, 318
Greece 230   50 C,F LT-207,332
Greenland 230   50 C,E,F,K LT-207,322,332,609
Grenada 230   50 G LT-318
Guadelou 230   50 C,D,E LT-207,417,322
Guam 110   60 A,B LT-301,202
Guatemal 120   60 A,B LT-301,202
Guinea 220   50 C,F,K LT-207,332,609
Guinea Bi 220   50 C LT-207
Guyana 240   60 A,B,D,G LT-301,202,417,318
Haiti 110   60 A,B LT-301,202
Honduras 110   60 A,B LT-301,202
Hong Kon 220   50 D,G LT-417,318
Hungary 230   50 C,F LT-207,332
Iceland 230   50 C,F LT-207,332
India 230   50 C,D,M LT-207,417,304
Indonesia 220   50 C,F LT-207,332
Iran 220   50 C,F LT-207,332
Iraq 230   50 C,D,G LT-207,417,318
Ireland 230   50 G LT-318
Isle of Ma 240   50 C,G LT-207,318
Israel 230   50 C,H,M LT-605
Italy 230   50 C,F,L LT-207,332,319
Jamaica 110   50 A,B LT-301,202
Japan 100   50/60 A,B LT-801,802,832
Jordan 230   50 B,C,D,F, LT-202,207,417,318,313
Kazakhst 220   50 C,F LT-207,332
Kenya 240   50 G LT-318
Kiribati 240   50 I LT-407
Korea, D 220   60 A,C,F LT-619,209,332
Korea, Re 220   60 C,F LT-209,332
Kuwait 240   50 C,G LT-207,318
Kyrgyzsta 220   50 C,F LT-207,332
Lao Peop 230   50 A,B,C,E,F LT-301,202,207,322,332
Latvia 230   50 C,F LT-207,332
Lebanon 220   50 A,B,C,D, LT-301,202,207,417,318
Lesotho 220   50 M LT-304
Liberia 120/220   50/60 A,B,C,E,F LT-301,202,207,322,332
Libya 127/230   50 C,D,F,L LT-207,417,332,319
Liechtenst 230   50 C,J LT-207,313
Lithuania 220   50 C,F LT-207,332
Luxembo 230   50 C,F LT-207,332
Macau 220   50 D,M,G,F LT-417,304,318,332
Macedoni 230   50 C,F LT-207,332
Madagas 127/220   50 C,D,E,J,K LT-207,417,322,313,609
Malawi 230   50 G LT-318
Malaysia 240   50 A,C,G,M LT-301,207,318,304
Maldives 230   50 A,C,D,G,J LT-301,207,417,318,313,319
Mali 220   50 C,E LT-207,322
Malta 230   50 G LT-318
Martiniqu 220   50 C,D,E LT-207,417,322
Mauritani 220   50 C LT-207
Mauritius 230   50 C,G LT-207,318
Mexico 127   60 A,B LT-301,202
Micronesi 120   60 A,B LT-301,202
Moldova 220   50 C,F LT-207,332
Monaco 230   50 C,D,E,F LT-207,417,322,332
Mongolia 220   50 C,E LT-207,322
Monteneg 230   50 C,F LT-207,332
Montserra 230   60 A,B LT-301,202
Morocco 127/220   50 C,E LT-207,322
Mozambi 220   50 C,F,M LT-207,332,304
Myanmar 230   50 C,D,F,G LT-207,417,332,318
Namibia 220   50 D,M LT-417,304
Nauru 240   50 I LT-407
Nepal 230   50 C,D,M LT-207,417,304
Netherlan 230   50 C,F LT-207,332
Netherlan 127/220   50 A,B,C,F LT-301,202,207,332
New Cale 220   50 C,F LT-207,332
New Zeal 230   50 I LT-422,423
Nicaragua 120   60 A,B LT-301,202
Niger 220   50 A,B,C,D, LT-301,202,207,417,322,332
Nigeria 230   50 D,G LT-417,318
Norway 230   50 C,F LT-207,332
Oman 240   50 C,G LT-207,318
Pakistan 230   50 C,D,G,M LT-207,417,318,304
Palau 120   60 A,B LT-301,202
Panama 110   60 A,B LT-301,202
Papua Ne 240   50 I LT-422,423
Paraguay 220   50 C LT-207
Peru 220   60 A,B,C LT-301,202,207
Philippine 220   60 A,B,C LT-301,202,207
Poland 230   50 C,E LT-207,322
Portugal 230   50 C,F LT-207,332
Puerto Ri 120   60 A,B LT-301,202
Qatar 240   50 D,G LT-417,318
Reunion 220   50 E LT-322
Romania 230   50 C,F LT-207,332
Russia 220   50 C,F LT-207,332
Rwanda 230   50 C,J LT-207,313
Saint Kitts 230   60 A,B,D,G LT-301,202,417,318
Saint Luci 240   50 G LT-318
Saint Mart 120/220   60 C,F LT-207,332
Saint Vinc 230   50 A,C,E,G,I, LT-301,207,322,318,407,609
Samoa 230   50 I LT-422,423
San Marin 230   50 C,F,L LT-207,332,319
Sao Tom 220   50 C,F LT-207,332
Saudi Ara 127   60 A,B,F,G LT-318A
Senegal 230   50 C,D,E,K LT-207,417,322,609
Serbia 230   50 C,F LT-207,332
Seychelle 240   50 G LT-318
Sierra Le 230   50 D,G LT-417,318
Singapor 230   50 C,G,M LT-207,318,304
Slovakia 230   50 C,E LT-207,322
Slovenia 230   50 C,F LT-207,332
Solomon I 220   50 I,G LT-407,318
Somalia 220   50 C LT-207
South Afri 230   50 C,D,M,N LT-207,417,304,415
Spain 230   50 C,F LT-207,332
Sri Lanka 230   50 D,M,G LT-417,304,318
Sudan 230   50 C,D LT-207,417
Suriname 127   60 C,F LT-207,332
Swaziland 230   50 M LT-304
Sweden 230   50 C,F LT-207,332
Switzerlan 230   50 C,J LT-207,313
Syrian Ar 220   50 C,E,L LT-207,322,319
Taiwan 110   60 A,B LT-603,202
Tajikistan 220   50 C,F,I LT-207,332,407
Tanzania 230   50 D,G LT-417,318
Thailand 220   50 A,B,C,F LT-419,420
Timor-Les 220   50 C,E,F,I LT-207,322,332,407
Togo 220   50 C LT-207
Tonga 240   50 I LT-422,423
Trinidad a 115   60 A,B LT-301,202
Tunisia 230   50 C,E LT-207,322
Turkey 230   50 C,F LT-207,332
Turkmenistan 220   50 B,C,F LT-202,207,332
Turks and Caicos Islands 120   60 A,B LT-301,202
Tuvalu 220   50 I LT-422,423
Uganda 240   50 G LT-318
Ukraine 220   50 C,F LT-207,332
United Ar 220   50 C,D,G LT-318A
United Ki 230   50 G LT-318,327,328
United St 110   60 A,B LT-301,202
United St 120   60 A,B LT-301,202
Uruguay 230   50 C,F,I,L LT-207,332,407,319
Uzbekista 220   50 C,I LT-207,407
Vanuatu 220   50 C,G,I LT-207,318,407
Venezuel 120   60 A,B LT-301,202
Vietnam 220   50 A,C,F LT-301,207,332
Yemen 230   50 A,D,G LT-301,417,318
Zambia 230   50 C,D,G LT-207,417,318
Zimbabw 220   50 LT-417,318  

 

Back