대문
연락하기

각국의 코드형식 일람표

각국의 코드형식 일람표

Technical Information

 

National(area.)VoltageHzPlugNational(area.)VoltageHzPlug
Afghanistan 220 50 LT-417,322 El Salvador 115 60 LT-202,301
Algeria 127/200 50 LT-203,417 Ecuador 120 60 LT-207,202,301
American Samoa 120/240 60 LT-332,208,202,301 Equatorial Guinea 220 50 LT-207
Angola 220 50 LT-203 Estonia 220 50 LT-322,207
 
Anguilla(U.K.) 240 50 LT-328,317,318 Ethiopia 220 50 LT-319
Antigua 230 60 LT-202,318,328,301 Fiji 240 50 LT-208
Argentina 220 50 LT-406,407 Finland 220 50 LT-322,207
Aruba 115/127 60 LT-322,207,417,202,301 France 220 50 LT-207,332,322
 
Australia 240 50 LT-208,219 French Guiana 220 50 LT-207,332,322
Austria 220 50 LT-322,207 Gabon 220 50 LT-207,322
Azores(Portugal) 220 50 LT-207,417 Gambia 220 50 LT-318,328
Bahamas 120 60 LT-202,301 Germany 220 50 LT-322,207
 
Bahrain 220 50 LT-318,328,417 Ghana 220 50 LT-328,327,318
Bangladesh 220 50 LT-207,208 Gibraltar 240 50 LT-207,327,318
Barbados 115 50 LT-202,301 Greece 220 50 LT-322,207
Belgium 220 50 LT-207,322 Greenland(Dan.) 220 50 LT-207
 
Belize(Br.Hond.) 110 60 LT-202,301 Grenada 230 50 LT-304,604
Benin 220 50 LT-417 Guadeloupe 220 50 LT-207,332
Bermuda 120 60 LT-208,318,328,202,301 Guam 110-120 60 LT-202,301
Bolivia 110-115/220 50 LT-202,301 Guatemala 120 60 LT-202,301
 
Bosnia-Herzegovina 220 50 LT-322,207 Guinea 220 50 LT-207,332
Botswana 220 50 LT-318,328,327,417 Guinea-Bissau 220 50 LT-322,207
Brazil 110-220 60 LT-203,414,415,416 Guygana 110 50-60 LT-327,202,301
Bulgaria 220 50 LT-322,207 Haiti 110-120 50-60 LT-202,301
 
Burkina Faso 220 50 LT-207 Honduras 110 60 LT-202,301
Burundi 220 50 LT-322,207,332 Hong Kong 200 50 LT-318,328,327,304,604
Cameroon 220-230 50 LT-207,332 Hungary 220 50 LT-322
Canada 120 60 LT-202,301 Iceland 220 50 LT-322,207
 
Canary Islands(Spain) 220 50 LT-207,322 India 220-250 50 LT-207,417,318,328,322
Cape Verde, Rep.of 220 50 LT-322,207 Indonesia 220 50 LT-322,203
Cayman Islands 120 60 LT-202,318,328 Iran 220 50 LT-322,203
Central African Rep 220 50 LT-207 Iraq 220 50 LT-318,328,203
 
Chad 220 50 LT-322,332 Ireland 220 50 LT-322,327
Chile 220 50 LT-207,319 Israel 230 50 LT-605
China 220 50 LT-401,402,404A Italy 220 50 LT-207,319
Christmas Is.(Austral) 240 50 LT-318,328,327 Ivory Coast 220 50 LT-207
 
Cocos Is.(Austral) 240 50 LT-318,328,327 Jamaica 110 50 LT-202,301,318,328
Colombia 110-220 60 LT-207,301 Japan 110 50&60 LT-801,802,803,832
Congo 220 50 LT-207 Jordan 220 50 LT-322,207,319,301
Cook Is.(N.Z.) 240 50 LT-328,327,318 Kenya 240 50 LT-318,328
 
Costa Rica 120 60 LT-301 Korea 220 60 LT-322,209,418
Curacao Is 110/220 60 LT-202,322 Kuwait 240 50 LT-318,328,327
Cyprus 240 50 LT-328,327,318 Laos 220 50 LT-207,318,328
Czech, Rep. 220 50 LT-332,207 Latvia 220 50 LT-322,207
 
Danmark 220 50 LT-207,609 Lebanon 110-220 50 LT-207
Djibouti.Rep.of 220 50 LT-207,322 Lesotho 240 50 LT-417,318,328
Dominica 230 50 LT-328,327,318 Liberia 120 60 LT-301,207
Dominican Rep. 110 60 LT-202,301 Portugal 220 50 LT-322,207,417



National(area.)VoltageHzPlugNational(area.)VoltageHzPlug
Libya 127-230 50 LT-417,319 Puerto Rico 120 60 LT-202,301
Liechtenstein 220 50 LT-313 Romania 220 50 LT-322,207
Lithuania 220 50 LT-332,207 Russia 220 50 LT-322,207
Luxembourg 220 50 LT-322,207 Rwanda 220 50 LT-207
 
Macao 220 50 LT-207,304 Saudi Arabia 127/220 50/60 LT-425,426,318,328
Madagascar 220 50 LT-207,332 Scotland 220 50 LT-328,318
Madeira(poruga) 220 50 LT-207,417 Senegal 220 50 LT-332
Majuro 220 50 LT-322,207 Seychelles 240 50 LT-328,327,318
 
Mlalwi 230 50 LT-318,328,327 Sierra Leone 230 50 LT-328,327,318
Malaysia 240 50 LT-318,328,327 Singapore 230 50 LT-327,318,328
Maldives 230 50 LT-417 Slovakia 220 50 LT-332,207
Mali.Rep.of 220 50 LT-207,332 Somalia 110/220 50 LT-207,332
 
Malta 240 50 LT-318,328,327 South Africa 220-250 50 LT-417
Martinique 220 50 LT-207,332 Spain 220 50 LT-207,332
Mauritania 220 50 LT-207 Sri Lanka 230 50 LT-417,318,328
Mauritius 230 50 LT-318,328,327 St.Pierre & Maquelin(Fr.) 115 60 LT-202,301
 
Mexico 127 60 LT-202,301 St.Kitts & Nevis 230 60 LT-327,417
Monaco 220 50 LT-207,332 St.Lucia 240 50 LT-322,207,318,328
Mongolia 220 50 LT-207 St.Vincent 230 50 LT-327,318,328
Montseurrat 230 60 LT-327,202,301 Sudan 240 50 LT-327,318,328
 
Mozambique 220 50 LT-322,207 Surinam 115 60 LT-322,207
Morocco 220 50 LT-322,207,332 Swaziland 230 50 LT-417,318,328
Myanmar 230 50 LT-417,318,328 Sweden 220 50 LT-322,207
Namibia(W.S.Africa) 220-250 50 LT-417 Syria 220 50 LT-207
 
Nepal 220 50 LT-417 Tahiti 220 50 LT-332
Netherlands 230 50 LT-322,207 Taiwan 110 60 LT-202,603,206
Antilles 120-127.220 50/60 LT-322,207,202,301 Tanzania 230 50 LT-318,328
 
Thailand 220 50 LT-207,202,301 New Caledonia 220 50 LT-318,328,332
Togo 220 50 LT-207,332        
        Tonga 115 60 LT-208,417
New Zealand 230 50 LT-208,219 Trinidad & Tobango 115/230 60 LT-417,328,318,202,301
Nicaragua 120 60 LT-202,301 Tunisia 220 50 LT-207
Niger 220 50 LT-207,332 Turkey 220 50 LT-322,207
Nigeria 230 50 LT-328,327,318        
        UAE 240 50 LT-417
Norfolk Is 240 50 LT-208,219 United Kingdom 240 50 LT-327,318
No.Mariana Is(U.S) 115 60 LT-202,301 United States 120 60 LT-202
Ireland 220 50 LT-327 Uruguay 220 50 LT-207,208
Norway 220 50 LT-322,207        
        Venezuela 120 60 LT-202,301
Okinawa 100-120 60 LT-801,803 Vietnam 120/220 50 LT-207,332,202,301
Oman 240 50 LT-328,327,318        
        Wales 220 50 LT-328,327,318
Pakistan 230 50 LT-207,417,318,328 Yemen 220 50 LT-328,327,318
Panama 110-120 60 LT-202,301        
        Zaire 220 50 LT-332
Papua New Giunea 240 50 LT-208,219 Zambia 220 50 LT-328,327,318
Paraguay 220 50 LT-207 Zimbabwe 220 50 LT-417,327,318,328
Peru 110-220 50 LT-202,301        
Philippines 115 50/60 LT-202,301        
 
Poland 220 50 LT-322,207        
뒤로